Shadyside
Walnut Street
296
Number of Businesses
2,926
Number of Employees
0.43:1
Employees/Residential Population Ratio
Featured Business
Steel Cactus
Restaurant
Pittsburgh Business Growth Fund
$150,000
$740,000
$890,000
Neighborhood Facts
- Entertainment district creates a regional destination
- Number of bus lines in neighborhood: 26
- Persons per sq. mile: 14,403 City average: 5,646)
- Walk Score: 97
Major Commercial Industries
- Clothing & Clothing Accessories Stores
- Food Stores
- Food Services & Drinking Places
downloads
Demographic Data
Demographic Data: 2 Minute Drive Time | 2010 | 2019 | 2024 (Projected) |
Population | 20106,883 | 20196,832 | 2024 (Projected)6,814 |
Households | 20103,948 | 20193,915 | 2024 (Projected)3,908 |
Median Age | 201028.8 | 201930.6 | 2024 (Projected)31.7 |
Median Age: % 0-9 | 20104.4% | 20194.0% | 2024 (Projected)3.9% |
Median Age: % 10-14 | 20101.3% | 20191.3% | 2024 (Projected)1.1% |
Median Age: % 15-24 | 201025.3% | 201915.4% | 2024 (Projected)15.6% |
Median Age: % 25-34 | 201036.7% | 201944.4% | 2024 (Projected)41.5% |
Median Age: % 35-44 | 20109.0% | 201910.6% | 2024 (Projected)13.8% |
Median Age: % 45-54 | 20106.4% | 20195.9% | 2024 (Projected)5.8% |
Median Age: % 55-64 | 20107.3% | 20197.0% | 2024 (Projected)6.5% |
Median Age: % 65+ | 20109.9% | 201911.4% | 2024 (Projected)11.8% |
Median Household Income | 2010*** | 2019$56,601 | 2024 (Projected)$68,622 |
Average Household Income | 2010*** | 2019$95,954 | 2024 (Projected)$114,356 |
Per Capita Income | 2010*** | 2019$54,974 | 2024 (Projected)$65,630 |
Total Housing Units | 20104,221 | 20194,226 | 2024 (Projected)4,237 |
Total Housing Units: % Owner Occupied Units | 201024.5% | 201921.6% | 2024 (Projected)20.6% |
Total Housing Units: % Renter Occupied Units | 201069.1% | 201971.0% | 2024 (Projected)71.6% |
Total Housing Units: % Vacant Housing Units | 20106.5% | 20197.4% | 2024 (Projected)7.8% |
Median Home Value | 2010*** | 2019$405,689 | 2024 (Projected)$442,135 |
Marketplace Profile
Marketplace Profile**: 2 Minute Drive Time | Retail Potential (Demand) | Retail Sales (Supply) | Retail Gap | Leakage/ Surplus Factor | Number of Business |
Motor Vehicle & Parts Dealers | Retail Potential (Demand)$32,602,564 | Retail Sales (Supply)$0 | Retail Gap$32,602,564 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Furniture & Home Furnishing Stores | Retail Potential (Demand)$5,659,669 | Retail Sales (Supply)$8,410,308 | Retail Gap-$2,750,639 | Leakage/ Surplus Factor-19.5 | Number of Business5 |
Electronics and Appliance Stores | Retail Potential (Demand)$5,337,271 | Retail Sales (Supply)$11,038,856 | Retail Gap-$5,701,585 | Leakage/ Surplus Factor-34.8 | Number of Business4 |
Building Materials, Garden Equip. & Supply Stores | Retail Potential (Demand)$7,842,499 | Retail Sales (Supply)$511,735 | Retail Gap$7,330,764 | Leakage/ Surplus Factor87.7 | Number of Business1 |
Food and Beverage Stores | Retail Potential (Demand)$30,339,678 | Retail Sales (Supply)$34,659,065 | Retail Gap-$4,319,391 | Leakage/ Surplus Factor-6.6 | Number of Business4 |
Health and Personal Care Stores | Retail Potential (Demand)$8,950,216 | Retail Sales (Supply)$12,870,571 | Retail Gap-$3,920,355 | Leakage/ Surplus Factor-18.0 | Number of Business7 |
Gasoline Stations | Retail Potential (Demand)$15,637,385 | Retail Sales (Supply)$0 | Retail Gap$15,637,385 | Leakage/ Surplus Factor100.0 | Number of Business0 |
Clothing & Clothing Accessories Stores | Retail Potential (Demand)$9,820,195 | Retail Sales (Supply)$48,284,737 | Retail Gap-$38,575,542 | Leakage/ Surplus Factor-66.3 | Number of Business34 |
Sporting Goods / Hobby / Music / Book Stores | Retail Potential (Demand)$4,844,595 | Retail Sales (Supply)$10,100,784 | Retail Gap-$5,256,189 | Leakage/ Surplus Factor-35.0 | Number of Business5 |
General Merchandise Stores | Retail Potential (Demand)$24,689,910 | Retail Sales (Supply)$139,609 | Retail Gap$24,550,301 | Leakage/ Surplus Factor98.9 | Number of Business1 |
Nonstore Retailers | Retail Potential (Demand)$3,132,356 | Retail Sales (Supply)$11,283,154 | Retail Gap-$8,765,384 | Leakage/ Surplus Factor-56.5 | Number of Business2 |
Food Services & Drinking Places | Retail Potential (Demand)$18,187,764 | Retail Sales (Supply)$22,313,517 | Retail Gap-$4,125,753 | Leakage/ Surplus Factor-10.2 | Number of Business35 |
**Supply (retail sales) estimates sales to consumers by establishments. Sales to businesses are excluded. Demand (retail potential) estimates the expected amount spent by consumers at retail establishments. The Leakage/Surplus Factor measures the relationship between supply and demand that ranges from +100 (total leakage) to -100 (total surplus). A positive value represents 'leakage' of retail opportunity outside the trade area. A negative value represents a surplus of retail sales, a market where customers are drawn in from outside the trade area. The Retail Gap represents the difference between Retail Potential and Retail Sales. The NAICS is used to classify businesses by their primary type of economic activity.
Housing Data
4,226
units
- 21.6% Owner Occupied
- 71.0% Rental
- 7.4% Vacant
$405,689
Median Home Value