Oakland
Fifth Avenue and Forbes Avenue
352
Number of Businesses
22,950
Number of Employees
3.38:1
Employees/Residential Population Ratio
Featured Business
TravelWits
Online Travel
Pittsburgh Entrepreneur Fund
$100,000
$400,000
$500,000
Neighborhood Facts
- 6th youngest neighborhood in Pittsburgh
- 5th highest rate of college graduates
- Densest neighborhood in Pittsburgh
- Persons per sq. mile: 18,579 (City average: 5,646)Walk Score: 81
- Number of bus lines in neighborhood: 22
Major Commercial Industries
- Food Services & Drinking Places
- Food Stores
- Apparel and Accessories
downloads
Marketplace Profile
Marketplace Profile**: 2 Minute Drive Time | Retail Potential (Demand) | Retail Sales (Supply) | Retail Gap | Leakage/ Surplus Factor | Number of Business |
Motor Vehicle & Parts Dealers | $6,979,364 | $1,172,134 | $5,807,230 | 71.2 | 2 |
Furniture & Home Furnishing Stores | $1,128,936 | $0 | $1,128,936 | 100.0 | 0 |
Electronics and Appliance Stores | $1,138,866 | $825,436 | $313,430 | 16.0 | 1 |
Building Materials, Garden Equip. & Supply Stores | $1,404,387 | $1,682,487 | -$278,100 | -9.0 | 1 |
Food and Beverage Stores | $6,139,730 | $2,653,597 | $3,486,133 | 39.6 | 3 |
Health and Personal Care Stores | $1,785,557 | $15,679,925 | -$13,894,368 | -79.6 | 7 |
Gasoline Stations | $3,413,913 | $10,673,652 | -$7,259,739 | -51.5 | 2 |
Clothing & Clothing Accessories Stores | $1,929,545 | $2,313,383 | -$383,838 | -9.0 | 3 |
Sporting Goods / Hobby / Music / Book Stores | $1,006,241 | $646,554 | $359,687 | 21.8 | 2 |
General Merchandise Stores | $4,958,863 | $0 | $4,958,863 | 100.0 | 0 |
Nonstore Retailers | $624,009 | $3,307,270 | -$2,683,261 | -68.3 | 1 |
Food Services & Drinking Places | $3,584,684 | $22,792,579 | -$19,207,895 | -72.8 | 42 |
**Supply (retail sales) estimates sales to consumers by establishments. Sales to businesses are excluded. Demand (retail potential) estimates the expected amount spent by consumers at retail establishments. The Leakage/Surplus Factor measures the relationship between supply and demand that ranges from +100 (total leakage) to -100 (total surplus). A positive value represents 'leakage' of retail opportunity outside the trade area. A negative value represents a surplus of retail sales, a market where customers are drawn in from outside the trade area. The Retail Gap represents the difference between Retail Potential and Retail Sales. The NAICS is used to classify businesses by their primary type of economic activity.
Demographic Data
Demographic Data: 2 Minute Drive Time | 2010 | 2021 | 2026 (Projected) |
Population | 6,050 | 6,791 | 7,015 |
Households | 2,117 | 2,470 | 2,584 |
Median Age | 22.8 | 23.2 | 23.2 |
Median Age: % 0-9 | 1.7% | 2.1% | 2.2% |
Median Age: % 10-14 | 0.7% | 0.9% | 0.8% |
Median Age: % 15-24 | 71.6% | 65.4% | 65.6% |
Median Age: % 25-34 | 8.8% | 10.6% | 10.3% |
Median Age: % 35-44 | 3.5% | 3.9% | 3.8% |
Median Age: % 45-54 | 3.8% | 3.9% | 3.6% |
Median Age: % 55-64 | 3.8% | 4.9% | 5.2% |
Median Age: % 65+ | 6.2% | 8.2% | 8.6% |
Median Household Income | *** | $22,816 | $24,808 |
Average Household Income | *** | $38,159 | $43,047 |
Per Capita Income | *** | $14,437 | $16,358 |
Total Housing Units | 2,299 | 2,570 | 2,680 |
Total Housing Units: % Owner Occupied Units | 16.2% | 13.6% | 14.1% |
Total Housing Units: % Renter Occupied Units | 75.9% | 82.5% | 82.4% |
Total Housing Units: % Vacant Housing Units | 7.9% | 3.9% | 3.6% |
Median Home Value | *** | $151,667 | $161,066 |
Housing Data
- 13.6% Owner Occupied
- 82.5% Rental
- 3.9% Vacant
$151,667
Median Home Value