East Liberty
Penn, Highland and Centre Avenues
310
Number of Businesses (2-minute drive time)
3,613
Number of Employees
1.04 :1
Employees/Residential Population Ratio
Featured Business
StudioMe
Video, photo, and audio production rental studio
Pittsburgh Business Growth Fund
$80,000
$126,000
$206,000
Neighborhood Facts
- 13th most populous neighborhood in Pittsburgh
- Number of bus lines in neighborhood: 26
- Persons per sq. mile: 10,828 City average: 5,646)
- Walk Score: 95
Major Commercial Industries
- Eating and Drinking Places
- Clothing & Clothing Accessories Stores
- Furniture and Home Furnishings
downloads
Marketplace Profile
Marketplace Profile**: 2 Minute Drive Time | Retail Potential (Demand) | Retail Sales (Supply) | Retail Gap | Leakage/ Surplus Factor | Number of Business |
Motor Vehicle & Parts Dealers | $5,473,572 | $935,602 | $4,537,970 | 70.8 | 1 |
Furniture & Home Furnishing Stores | $914,069 | $0 | $914,069 | 100.0 | 0 |
Electronics and Appliance Stores | $873,117 | $1,754,355 | $881,238 | -33.5 | 2 |
Building Materials, Garden Equip. & Supply Stores | $1,306,715 | $21,993,993 | -$20,687,278 | -88.8 | 3 |
Food and Beverage Stores | $5,180,389 | $14,430,566 | -$9,250,177 | -47.2 | 1 |
Health and Personal Care Stores | $1,591,396 | $5,895,212 | -$4,303,816 | -57.5 | 3 |
Gasoline Stations | $2,709,990 | $0 | $2,709,990 | 100.0 | 0 |
Clothing & Clothing Accessories Stores | $1,537,271 | $6,530,536 | -$4,993,265 | -61.9 | 12 |
Sporting Goods / Hobby / Music / Book Stores | $780,831 | $0 | $780,831 | 100.0 | 0 |
General Merchandise Stores | $4,069,533 | $11,524,039 | -$7,454,506 | -47.8 | 4 |
Nonstore Retailers | $530,395 | $0 | $530,395 | 100.0 | 0 |
Food Services & Drinking Places | $2,839,497 | $14,117,797 | -$11,278,300 | -66.5 | 21 |
**Supply (retail sales) estimates sales to consumers by establishments. Sales to businesses are excluded. Demand (retail potential) estimates the expected amount spent by consumers at retail establishments. The Leakage/Surplus Factor measures the relationship between supply and demand that ranges from +100 (total leakage) to -100 (total surplus). A positive value represents 'leakage' of retail opportunity outside the trade area. A negative value represents a surplus of retail sales, a market where customers are drawn in from outside the trade area. The Retail Gap represents the difference between Retail Potential and Retail Sales. The NAICS is used to classify businesses by their primary type of economic activity.
Demographic Data
Demographic Data: 2 Minute Drive Time | 2010 | 2021 | 2026 (Projected) |
Population | 2,672 | 3,468 | 3,516 |
Households | 1,135 | 1,609 | 1,647 |
Median Age | 37.0 | 36.6 | 37.1 |
Median Age: % 0-9 | 14.0% | 12.0% | 11.9% |
Median Age: % 10-14 | 5.2% | 5.5% | 5.1% |
Median Age: % 15-24 | 15.1% | 10.7% | 12.6% |
Median Age: % 25-34 | 13.8% | 19.2% | 17.2% |
Median Age: % 35-44 | 10.1% | 13.4% | 14.6% |
Median Age: % 45-54 | 15.2% | 10.7% | 11.0% |
Median Age: % 55-64 | 13.0% | 12.7% | 11.4% |
Median Age: % 65+ | 13.6% | 15.6% | 16.3% |
Median Household Income | *** | $33,065 | $36,277 |
Average Household Income | *** | $55,584 | $63,407 |
Per Capita Income | *** | $29,541 | $33,425 |
Total Housing Units | 1,295 | 1,768 | 1,817 |
Total Housing Units: % Owner Occupied Units | 20.1% | 16.3% | 16.8% |
Total Housing Units: % Renter Occupied Units | 67.6% | 74.7% | 73.8% |
Total Housing Units: % Vacant Housing Units | 12.4% | 9.0% | 9.4% |
Median Home Value | *** | $249,324 | $333,607 |
Housing Data
- 16.3% Owner Occupied
- 74.7% Rental
- 9.0% Vacant
$249,324
Median Home Value