East Allegheny/Historic Deutschtown
East Ohio Street
266
Number of Businesses (2-minute drive time)
6,022
Number of Employees
3.32:1
Employees/Residential Population Ratio
Featured Business
Happy Nails
Nail Salon
Streetface Program
$28,184.53
$40,015.79
$68,200.32
Neighborhood Facts
- Number of bus lines in neighborhood: 16
- Persons per sq. mile: 11,614 (City average: 5,646)
- Walk Score: 80
Major Commercial Industries
- Food & Beverage Stores
- Food Services & Drinking Places
- Apparel and Accessories
downloads
Marketplace Profile
Marketplace Profile**: 2 Minute Drive Time | Retail Potential (Demand) | Retail Sales (Supply) | Retail Gap | Leakage/ Surplus Factor | Number of Business |
Motor Vehicle & Parts Dealers | $3,924,873 | $2,346,935 | $1,577,938 | 25.2 | 1 |
Furniture & Home Furnishing Stores | $659,871 | $0 | $659,871 | 100.0 | 1 |
Electronics and Appliance Stores | $648,087 | $3,916,235 | -$3,268,148 | -71.6 | 2 |
Building Materials, Garden Equip. & Supply Stores | $951,842 | $701,684 | $250,158 | 15.1 | 1 |
Food and Beverage Stores | $3,908,664 | $22,413,457 | -$18,504,793 | -70.3 | 4 |
Health and Personal Care Stores | $1,233,190 | $7,608,410 | -$6,375,220 | -72.1 | 4 |
Gasoline Stations | $1,993,333 | $9,217,224 | -$7,223,891 | -64.4 | 1 |
Clothing & Clothing Accessories Stores | $1,132,576 | $2,089,411 | -$956,835 | 29.7 | 6 |
Sporting Goods / Hobby / Music / Book Stores | $575,654 | $0 | $575,654 | 100.0 | 0 |
General Merchandise Stores | $3,021,186 | $0 | $3,021,186 | 100.0 | 1 |
Nonstore Retailers | $404,942 | $10,128,094 | $9,723,152 | 92.3 | 4 |
Food Services & Drinking Places | $2,080,581 | $11,223,473 | $9,142,892 | -68.7 | 25 |
**Supply (retail sales) estimates sales to consumers by establishments. Sales to businesses are excluded. Demand (retail potential) estimates the expected amount spent by consumers at retail establishments. The Leakage/Surplus Factor measures the relationship between supply and demand that ranges from +100 (total leakage) to -100 (total surplus). A positive value represents 'leakage' of retail opportunity outside the trade area. A negative value represents a surplus of retail sales, a market where customers are drawn in from outside the trade area. The Retail Gap represents the difference between Retail Potential and Retail Sales. The NAICS is used to classify businesses by their primary type of economic activity.
Demographic Data
Demographic Data: 2 Minute Drive Time | 2010 | 2021 | 2026 (Projected) |
Population | 1,925 | 1,812 | 1,773 |
Households | 1,056 | 1,015 | 1,000 |
Median Age | 41.0 | 43.6 | 44.8 |
Median Age: % 0-9 | 7.8% | 7.3% | 7.2% |
Median Age: % 10-14 | 3.3% | 3.6% | 3.3% |
Median Age: % 15-24 | 13.6% | 10.3% | 10.0% |
Median Age: % 25-34 | 17.5% | 16.9% | 16.3% |
Median Age: % 35-44 | 12.8% | 13.5% | 13.4% |
Median Age: % 45-54 | 16.9% | 12.6% | 12.3% |
Median Age: % 55-64 | 13.8% | 15.8% | 14.4% |
Median Age: % 65+ | 14.3% | 19.9% | 23.0% |
Median Household Income | *** | $29,955 | $32,561 |
Average Household Income | *** | $59,052 | $64,731 |
Per Capita Income | *** | $34,721 | $38,346 |
Total Housing Units | 1,332 | 1,326 | 1,306 |
Total Housing Units: % Owner Occupied Units | 21.2% | 18.1% | 18.5% |
Total Housing Units: % Renter Occupied Units | 58.1% | 58.4% | 58.0% |
Total Housing Units: % Vacant Housing Units | 20.7% | 23.5% | 23.4% |
Median Home Value | *** | $240,625 | $290,854 |
Housing Data
- 18.1% Owner Occupied
- 58.4% Rental
- 23.5% Vacant
$240,625
Median Home Value